My ALVIPO DevW-EM-CP-Cobas-Axa-Oro-Btc holds 7 assets. iShares Developed World Index Fund (IE) D Acc EUR is the largest holding (30% of weight). The leading asset class is funds (90% of weight). The portfolio is concentrated. (f17eac04)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| iShares Developed World Index Fund (IE) D Acc EUR | IE00BD0NCM55 | 30.02% |
| Myinvestor Cartera Permanente FI | ES0156572002 | 26.86% |
| AXA Trésor Court Terme C | FR0000447823 | 15.80% |
| iShares Physical Gold ETC IGLN | IE00B4ND3602 | 10.27% |
| WisdomTree Physical Bitcoin EUR | GB00BJYDH287 | 9.95% |
| iShares Emerging Markets Index Fund (IE) D Acc EUR IE00BYWYCC39 | IE00BYWYCC39 | 5.53% |
| Cobas Renta FI | ES0119207001 | 1.58% |
Portfolio by Albert Villegas