ETFs dividendos holds 5 assets. Vanguard FTSE AllWld HiDivYld ETF $Dis EUR is the largest holding (20% of weight). The leading asset class is ETFs (60% of weight). The portfolio is concentrated. (e0981664)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Vanguard FTSE AllWld HiDivYld ETF $Dis EUR | IE00B8GKDB10 | 20.00% |
| State Street SPDR S&P US Dividend Aristocrats UCITS ETF Dis UDVD | IE00B6YX5D40 | 20.00% |
| VanEck Morningstar DevMrkts Div Lead ETF USD | NL0011683594 | 20.00% |
| State Street SPDR S&P Global Dividend Aristocrats UCITS ETF GLDV | IE00B9CQXS71 | 20.00% |
| Amundi Core MSCI World ETF Dist | IE000CNSFAR2 | 20.00% |
Portfolio by Javier