X-RAY CARTERA 05.09.2026 holds 11 assets. Myinvestor Mundo Desarrolld Y Emrgnt FI is the largest holding (34% of weight). The leading asset class is funds (94% of weight). The portfolio is concentrated. (d378863a)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Myinvestor Mundo Desarrolld Y Emrgnt FI | ES0184894006 | 34.24% |
| Cobas Internacional C FI | ES0119199000 | 17.16% |
| Horos Value Internacional FI | ES0146309002 | 13.75% |
| Polar Cptl PLC-Artfcl Intllgnc I Acc | IE00BF0GL329 | 5.36% |
| iShares Emerging Markets Index Fund (IE) S Acc EUR | IE000QAZP7L2 | 5.34% |
| Guinness Global Equity Income D EUR Accumulation | IE00BDGV0290 | 5.16% |
| Vanguard Global Small-Cap Index Fund Investor EUR Accumulation | IE00B42W3S00 | 5.13% |
| Polar Capital Healthcare Opps R Acc | IE00BKSBD942 | 5.02% |
| F00001SSH6 | F00001SSH6 | 4.16% |
| Pictet-China Index P EUR | LU0625737910 | 2.94% |
| LU0273148055 | LU0273148055 | 1.73% |
Portfolio by Javier Sanz Martin