02-Preservación-capital-real holds 10 assets. DNCA Invest Alpha Bonds N EUR is the largest holding (10% of weight). The leading asset class is funds (100% of weight). The portfolio is diversified. (c69f3159)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| DNCA Invest Alpha Bonds N EUR | LU1694789709 | 10.00% |
| Buy & Hold Luxembourg B&H Bond Class 1 | LU1988110927 | 10.00% |
| STORM BOND FUND | LU0840158819 | 10.00% |
| Cartesio X FI | ES0116567035 | 10.00% |
| BNY MELLONH GLOBAL SHO "H" (EURHDG) | IE00BD5CTX77 | 10.00% |
| Evli Short Corporate Bond B | FI0008800511 | 10.00% |
| Acacia Renta Dinámica I FI | ES0157935026 | 10.00% |
| R-co Valor C EUR | FR0011253624 | 10.00% |
| SIH FCP - BrightGate Global Income Fund A I | LU0942882589 | 10.00% |
| Dunas Valor Equilibrado R FI | ES0175414012 | 10.00% |
Portfolio by Joan Pont