Kanduterio holds 23 assets. F00000V7MU is the largest holding (13% of weight). The leading asset class is funds (65% of weight). The portfolio is diversified. (b8f9b236)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| F00000V7MU | F00000V7MU | 13.40% |
| DNCA Invest Alpha Bonds A EUR | LU1694789451 | 10.55% |
| Evli Nordic Corporate Bond B | FI0008811997 | 9.35% |
| 0P0001LFVM | 0P0001LFVM | 9.30% |
| AXA World Funds - Euro Credit Total Return A Capitalisation EUR | LU1164219682 | 8.62% |
| 0P0001971O | 0P0001971O | 7.94% |
| Amundi Index Solutions - Amundi Index MSCI World AE-C | LU0996182563 | 6.06% |
| Morgan Stanley Investment Funds - Asia Opportunity Fund AH (EUR) | LU1378879248 | 5.40% |
| F00000YPKL | F00000YPKL | 4.52% |
| Vanguard Global Small-Cap Index Fund Investor EUR Accumulation | IE00B42W3S00 | 3.81% |
| Amundi Funds - Emerging Markets Corporate High Yield Bond R2 EUR (C) | LU1882459271 | 2.90% |
| Bulnes Global A FI | ES0114598008 | 2.72% |
| Groupama Avenir Euro IC | FR0010589325 | 2.35% |
| Vanguard Eurozone inflation linked bond | IE00B04GQQ17 | 1.93% |
| Vanguard 20+ Year Euro Treasury Index Fund EUR Acc | IE00B246KL88 | 1.87% |
| Amundi Core Euro Government Bond AE Acc | LU1050470373 | 1.80% |
| Polar Capital Funds PLC - Polar Capital Global Technology Fund R Income | IE00B4468526 | 1.75% |
| DPAM B - Equities NewGems Sustainable W Cap | BE6246061376 | 1.58% |
| Bellevue Funds (Lux) - Medtech & Services I EUR | LU0415391514 | 1.39% |
| Schroder International Selection Fund Asian Opportunities C Accumulation EUR | LU0248183658 | 1.08% |
| Cobas Renta FI | ES0119207001 | 0.72% |
| DWS Invest Gold and Precious Metals Equities LC | LU0273159177 | 0.67% |
| Amundi Index Solutions - Amundi Core MSCI Emerging Markets AE-C | LU0996177134 | 0.30% |
Portfolio by Pepote Pipo
Total 65/35