JiMJ160926 holds 10 assets. Cobas Renta FI is the largest holding (27% of weight). The leading asset class is funds (100% of weight). The portfolio is diversified. (b3520ec9)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Cobas Renta FI | ES0119207001 | 26.55% |
| Gamma global | ES0140794001 | 22.51% |
| Horos Value Internacional FI | ES0146309002 | 9.71% |
| Groupama Trésorerie IC | FR0000989626 | 8.61% |
| Return Stacked Offroad Z FIL | ES0173623010 | 8.22% |
| Cobas Selección D FI | ES0124037013 | 6.77% |
| Magallanes European Equity M FI | ES0159259011 | 5.36% |
| STORM BOND FUND | LU0840158819 | 4.34% |
| Sigma Internacional A FI | ES0175902008 | 3.98% |
| Azvalor Internacional FI | ES0112611001 | 3.96% |
Portfolio by Juan Ignacio