MYINVESTOR FI MODIF 261020 holds 10 assets. Vanguard Global Stock Index Fund EUR Acc is the largest holding (18% of weight). The leading asset class is funds (100% of weight). The portfolio is diversified. (a9d4191b)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Vanguard Global Stock Index Fund EUR Acc | IE00B03HD191 | 18.00% |
| Polar Capital Funds PLC - Polar Capital Global Technology Fund R Acc | IE00BM95B621 | 17.00% |
| Schroder International Selection Fund Global Energy A Accumulation EUR Hedged | LU0671501558 | 15.00% |
| T. Rowe Price Glb Val Eq A (EUR) | LU1493953001 | 10.00% |
| AQR Style Premia UCITS RAE EUR | LU1662506093 | 10.00% |
| DWS Invest Enhanced Commodity Strategy LC | LU1881477043 | 10.00% |
| emerg | LU0996175948 | 5.00% |
| Fidelity MSCI Japan Index Fund EUR P Acc | IE00BYX5N771 | 5.00% |
| DWS Invest Brazilian Equities LC | LU0616856935 | 5.00% |
| Schroder ISF Asian Opports A Acc EUR | LU0248184466 | 5.00% |
Portfolio by A a a