Cartera basica holds 10 assets. Fidelity MSCI World Index Fund EUR P Acc IE00BYX5NX33 is the largest holding (43% of weight). The leading asset class is funds (87% of weight). The portfolio is concentrated. (a6148eb4)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Fidelity MSCI World Index Fund EUR P Acc IE00BYX5NX33 | IE00BYX5NX33 | 43.00% |
| AXA Trésor Court Terme C | FR0000447823 | 11.00% |
| WisdomTree Physical Bitcoin EUR | GB00BJYDH287 | 10.00% |
| Fidelity MSCI Emerging Markets Index Fund EUR P Acc | IE00BYX5M476 | 9.00% |
| Vanguard Global Small-Cap Index Fund EUR Acc | IE00B42W4L06 | 7.00% |
| Invesco Physical Gold ETC 8PSG | IE00B579F325 | 5.00% |
| Kutxabank Bolsa EEUU Estándar FI | ES0113191037 | 5.00% |
| Horos Value Internacional FI | ES0146309002 | 4.00% |
| Gamma global | ES0140794001 | 3.00% |
| Vanguard FTSE AllWld HiDivYld ETF USDAcc EUR | IE00BK5BR626 | 3.00% |
Portfolio by Eduardo Carrasco Reinosa