Mi cartera holds 8 assets. STORM BOND FUND is the largest holding (46% of weight). The leading asset class is funds (100% of weight). The portfolio is concentrated. (a221a0fd)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| STORM BOND FUND | LU0840158819 | 45.57% |
| Azvalor Internacional FI | ES0112611001 | 11.91% |
| Helium Fund - Helium Selection B-EUR | LU1112771503 | 11.09% |
| Cobas LUX SICAV - Cobas International Fund-P Acc EUR | LU1598719752 | 7.06% |
| Heptagon Kopernik Glb AllCp Eq AE € Acc | IE00BH6XSF26 | 6.80% |
| Sissener Canopus EUR R | LU0694232645 | 6.44% |
| Pictet-China Index P EUR | LU0625737910 | 5.96% |
| JupiterMerian Global Equity Absolute Return Fund L (EUR) Hedged Acc | IE00BLP5S460 | 5.19% |
Portfolio by Josep