MYINVESTOR FI MODIF 261020 holds 10 assets. Vanguard Global Stock Index Fund EUR Acc is the largest holding (20% of weight). The leading asset class is funds (100% of weight). The portfolio is diversified. (94df9052)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Vanguard Global Stock Index Fund EUR Acc | IE00B03HD191 | 20.00% |
| emerg | LU0996175948 | 15.00% |
| Polar Capital Funds PLC - Polar Capital Global Technology Fund R Acc | IE00BM95B621 | 15.00% |
| Schroder International Selection Fund Global Energy A Accumulation EUR Hedged | LU0671501558 | 15.00% |
| T. Rowe Price Glb Val Eq A (EUR) | LU1493953001 | 10.00% |
| Fidelity MSCI Japan Index Fund EUR P Acc | IE00BYX5N771 | 5.00% |
| JPM Korea Equity A acc EUR | LU0301637293 | 5.00% |
| JPM Taiwan D acc USD | LU0117843721 | 5.00% |
| Robeco Asia-Pacific Equities D € | LU0084617165 | 5.00% |
| Jupiter Asia Pac Inc L EUR Acc | IE00B01FHV31 | 5.00% |
Portfolio by A a a