junio2026 holds 7 assets. SPDR S&P 500 UCITS ETF USD Acc EUR is the largest holding (42% of weight). The leading asset class is ETFs (95% of weight). The portfolio is concentrated. (8fd74707)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| SPDR S&P 500 UCITS ETF USD Acc EUR | IE000XZSV718 | 42.00% |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) | IE00B4K48X80 | 18.00% |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) EUR | IE00BKM4GZ66 | 17.00% |
| Xtrackers MSCI Japan UCITS ETF 1C EUR | LU0274209740 | 8.00% |
| iShares Physical Gold ETC IGLN | IE00B4ND3602 | 5.00% |
| Invesco Markets II plc - Invesco Defence Innovation UCITS ETF EUR | IE000BRM9046 | 5.00% |
| CoinShares Physical Bitcoin (BTC) EUR | GB00BLD4ZL17 | 5.00% |
Portfolio by Yeimy lorena Moya
primera cartera