Cartera sólo Fondos MyInvestor holds 9 assets. iShares Dev Wld Idx (IE) S Acc EUR is the largest holding (30% of weight). The leading asset class is funds (100% of weight). The portfolio is concentrated. (817a3651)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| iShares Dev Wld Idx (IE) S Acc EUR | IE000ZYRH0Q7 | 30.00% |
| DWS Invest II Global Equity High Conviction Fund LC | LU0826452848 | 14.00% |
| Robeco Smart Energy D-EUR Capitalisation | LU2145461757 | 10.00% |
| Gamma global | ES0140794001 | 10.00% |
| Polar Capital Funds PLC - Polar Capital Global Technology Fund R Acc | IE00BM95B621 | 9.00% |
| iShares Emerging Markets Index Fund (IE) S Acc EUR | IE000QAZP7L2 | 9.00% |
| Cobas LUX SICAV - Cobas Selection Fund Class P Acc EUR | LU1372006947 | 7.00% |
| Hamco SICAV - Quality Fund R EUR Acc | LU3035951048 | 6.00% |
| Magallanes European Equity M FI | ES0159259011 | 5.00% |
Portfolio by Gabi