Cartera Fondos MyInvestor Híbrida holds 6 assets. Vanguard U.S. 500 Stock Index Fund Investor EUR Accumulation is the largest holding (50% of weight). The leading asset class is funds (70% of weight). The portfolio is concentrated. (76c51853)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Vanguard U.S. 500 Stock Index Fund Investor EUR Accumulation | IE0032620787 | 50.00% |
| VanEck Semiconductor ETF EUR | IE00BMC38736 | 15.00% |
| Azvalor Internacional FI | ES0112611001 | 10.00% |
| Avantis Global Small Cap Value UCITS ETF USD Acc AVGS | IE0003R87OG3 | 10.00% |
| iShares MSCI EM Islamic ETF USD Dist | IE00B27YCP72 | 10.00% |
| iShares Physical Gold ETC | IE00B4ND3602 | 5.00% |
Portfolio by Josito