Mi cartera holds 6 assets. Azvalor Internacional FI is the largest holding (25% of weight). The leading asset class is funds (100% of weight). The portfolio is concentrated. (75f4e663)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Azvalor Internacional FI | ES0112611001 | 24.81% |
| Helium Fund - Helium Selection B-EUR | LU1112771503 | 23.10% |
| Cobas LUX SICAV - Cobas International Fund-P Acc EUR | LU1598719752 | 14.70% |
| Heptagon Kopernik Glb AllCp Eq AE € Acc | IE00BH6XSF26 | 14.17% |
| Pictet-China Index P EUR | LU0625737910 | 12.42% |
| JupiterMerian Global Equity Absolute Return Fund L (EUR) Hedged Acc | IE00BLP5S460 | 10.80% |
Portfolio by Josep