pap holds 8 assets. DWS Euro Ultra Short Fixed Income Fund NC is the largest holding (17% of weight). The leading asset class is funds (100% of weight). The portfolio is diversified. (72966ab3)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| DWS Euro Ultra Short Fixed Income Fund NC | LU0080237943 | 16.63% |
| Amundi S.F. - Diversified Short-Term Bond Select A EUR ND | LU1706854152 | 16.31% |
| Groupama ultra short term Bond | FR0013346079 | 16.19% |
| Neuberger Berman Short Duration Euro Bond Fund EUR A Accumulating Class | IE00BNG2T811 | 16.16% |
| DWS Floating Rate Notes LC | LU0034353002 | 16.15% |
| La Française Carbon Impact Floating Rates R | FR0013439148 | 8.41% |
| UBAM - USD Floating Rate Notes AHC EUR | LU0352158918 | 8.16% |
| Groupama Entreprises NC | FR0010288316 | 1.99% |
Portfolio by Javier