25-Sep.-26 Carter Completa Real holds 35 assets. Vistra Corp is the largest holding (12% of weight). The leading asset class is funds (64% of weight). The portfolio is diversified. (51a542cd)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Vistra Corp | VST · US92840M1027 | 12.01% |
| Vanguard U.S. 500 Stock Index Fund Investor EUR Accumulation | IE0032620787 | 6.95% |
| Invesco Physical Gold ETC 8PSG | IE00B579F325 | 5.53% |
| Azvalor Internacional FI | ES0112611001 | 5.51% |
| VanEck Morningstar DevMrkts Div Lead ETF USD | NL0011683594 | 5.05% |
| Invesco FTSE All-World ETF Acc | IE000716YHJ7 | 5.05% |
| Dunas Valor Flexible I FI | ES0175316001 | 4.67% |
| STORM BOND FUND | LU0840158819 | 4.50% |
| Cobas internacional | ES0119199018 | 4.11% |
| Bitwise Core Bitcoin ETC GBP | DE000A4AER62 | 3.56% |
| Heptagon Kopernik Glb AllCp Eq AE € Acc | IE00BH6XSF26 | 3.49% |
| Gamma global | ES0140794001 | 3.47% |
| Amundi Nasdaq-100 Daily (2x) Leveraged UCITS ETF Acc | FR0010342592 | 3.23% |
| Ábaco Global Value Opportunities R FI | ES0140074024 | 3.16% |
| Amundi EuroStoxx50 Dly 2x Lvrgd ETF Acc EUR | FR0010468983 | 2.87% |
| Robeco QI EM Active Equities F € | LU0940007189 | 2.65% |
| DNCA Invest Alpha Bonds N EUR | LU1694789709 | 2.23% |
| Robeco Smart Energy F-EUR Capitalisation | LU2145462300 | 1.94% |
| Generali IS Centr&East Europ Eq DX | LU0145471693 | 1.93% |
| Polar Cptl Glbl Hlthcare Sel I Acc EUR | IE00BPRBXS98 | 1.87% |
| Renta 4 Latinoamérica R FI | ES0173320039 | 1.84% |
| JPMorgan Funds - Europe Equity Absolute Alpha Fund A (perf) (acc) - EUR | LU1001747408 | 1.68% |
| Alerian Midstream Energy Dividend ETF A | IE00BKPTXQ89 | 1.64% |
| Evli Emerging Frontier B | FI4000066915 | 1.60% |
| GS NA Engy & Engy Infras Eq R Acc EUR | LU1299707155 | 1.29% |
| Alken Fund - Small Cap Europe Class EU1 | LU0953331096 | 1.18% |
| Sigma Internacional A FI | ES0175902008 | 1.17% |
| Hamco Global Value R EUR Acc | LU3038481936 | 1.13% |
| ServiceNow Inc | NOW · US81762P1021 | 0.79% |
| Man Jpn CoreAlpha Eq I H EUR | IE00B578XK25 | 0.74% |
| Schroder ISF Greater China C Acc EUR | LU1725194317 | 0.72% |
| WisdomTree Uranium & Nucler Ey ETF $ Acc | IE0003BJ2JS4 | 0.67% |
| Global X Defence Tech ETF USD Acc | IE000JCW3DZ3 | 0.63% |
| Panda Agriculture & Water Fund FI | ES0114633003 | 0.63% |
| Elastic NV | ESTC · NL0013056914 | 0.52% |
Portfolio by RCA