MI CARTERA RV GLOBAL_MSCI WORLD holds 10 assets. Horos Value Internacional FI is the largest holding (10% of weight). The leading asset class is funds (100% of weight). The portfolio is diversified. (45b38196)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| Horos Value Internacional FI | ES0146309002 | 10.00% |
| Hamco SICAV - Global Value F EUR Acc | LU3038482157 | 10.00% |
| Robeco BP Global Premium Eqs B EUR | LU0203975197 | 10.00% |
| Amundi Funds - Global Equity A EUR (C) | LU1883342377 | 10.00% |
| Sifter Fund - Global PB | LU0168577939 | 10.00% |
| Azvalor Internacional FI | ES0112611001 | 10.00% |
| Vanguard Global Stock Index Fund EUR Acc | IE00B03HD191 | 10.00% |
| JupiterMerian Glb Eq Inc (IRL)I $ Inc | IE00BYM84742 | 10.00% |
| Pictet TR - Atlas P EUR | LU1433232854 | 10.00% |
| AQR Style Premia UCITS RAE EUR | LU1662506093 | 10.00% |
Portfolio by ROBERTO GONZALEZ RABANAL