ETFs Ana_202608 holds 8 assets. iShares Euro Dividend UCITS ETF EUR Dist IDVY is the largest holding (24% of weight). The leading asset class is ETFs (65% of weight). The portfolio is diversified. (38f7152c)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| iShares Euro Dividend UCITS ETF EUR Dist IDVY | IE00B0M62S72 | 23.80% |
| iShares € High Yield Corp Bond UCITS ETF EUR (Dist) | IE00B66F4759 | 16.10% |
| Vanguard FTSE AllWld HiDivYld ETF $Dis EUR | IE00B8GKDB10 | 15.70% |
| Vanguard FTSE Developed Europe UCITS ETF | IE00B945VV12 | 15.40% |
| iShares $ Treasury Bond 20+yr UCITS ETF EUR Hedged (Dist) DTLE | IE00BD8PGZ49 | 11.50% |
| Global X SuperDividend UCITS ETF USD Dis EUR | IE00077FRP95 | 8.30% |
| Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | LU0290358497 | 4.80% |
| Global X NASDAQ 100 Covered Call UCITS ETF Dis EUR | IE00BM8R0J59 | 4.40% |
Portfolio by FELIX SANCHEZ AVIS
Cartera ETFs Dividendos