My ALVIPO DevW-EM-CP-CobasR-Axa holds 5 assets. iShares Developed World Index Fund (IE) D Acc EUR is the largest holding (40% of weight). The leading asset class is funds (100% of weight). The portfolio is concentrated. (368361c7)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| iShares Developed World Index Fund (IE) D Acc EUR | IE00BD0NCM55 | 40.00% |
| Myinvestor Cartera Permanente FI | ES0156572002 | 30.00% |
| iShares Emerging Markets Index Fund (IE) D Acc EUR IE00BYWYCC39 | IE00BYWYCC39 | 10.00% |
| Cobas Renta FI | ES0119207001 | 10.00% |
| AXA Trésor Court Terme C | FR0000447823 | 10.00% |
Portfolio by Albert Villegas