Cartera ETF Trading212 Factor holds 12 assets. 0P00014E6L is the largest holding (30% of weight). The leading asset class is ETFs (35% of weight). The portfolio is concentrated. (2f2edc88)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| 0P00014E6L | 0P00014E6L | 30.00% |
| 0P00014E8A | 0P00014E8A | 25.00% |
| Xtrackers MSCI World IT ETF 1C | IE00BM67HT60 | 10.00% |
| VanEck Semiconductor ETF EUR | IE00BMC38736 | 10.00% |
| iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) | IE00BG0SKF03 | 10.00% |
| 0P00036TYB | 0P00036TYB | 10.00% |
| iShares Physical Gold ETC | IE00B4ND3602 | 5.00% |
| 0P0001RV6L | 0P0001RV6L | 0.00% |
| Xtrackers MSCI World Energy ETF 1C | IE00BM67HM91 | 0.00% |
| 0P0001TZU9 | 0P0001TZU9 | 0.00% |
| 0P0001PVDQ | 0P0001PVDQ | 0.00% |
| Amundi Prime All Country World UCITS ETF Acc | IE0003XJA0J9 | 0.00% |
Portfolio by Josito