Inakidogo holds 9 assets. 0P0000W7IY is the largest holding (21% of weight). The leading asset class is stocks (26% of weight). The portfolio is diversified. (232452db)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| 0P0000W7IY | 0P0000W7IY | 21.00% |
| 0P0000ATYU | 0P0000ATYU | 14.00% |
| 0P0001BIK1 | 0P0001BIK1 | 13.00% |
| Microsoft Corp | MSFT · US5949181045 | 12.00% |
| 0P0000AJUU | 0P0000AJUU | 11.00% |
| 0P00009QRW | 0P00009QRW | 8.00% |
| McDonald's Corp | MCD · US5801351017 | 7.00% |
| 0P0000AYNY | 0P0000AYNY | 7.00% |
| Visa Inc Class A | V · US92826C8394 | 7.00% |
Portfolio by Inaki Elizondo