Javi1973 holds 14 assets. N5396 is the largest holding (31% of weight). The leading asset class is funds (49% of weight). The portfolio is concentrated. (15408934)
| Asset | Ticker / ISIN | Weight |
|---|---|---|
| N5396 | N5396 | 30.91% |
| N5219 | N5219 | 15.79% |
| Myinvestor Cartera Permanente FI | ES0156572002 | 12.93% |
| Groupama Trésorerie IC | FR0000989626 | 5.19% |
| Polar Cptl PLC-Artfcl Intllgnc I Acc | IE00BF0GL329 | 4.94% |
| Vanguard Global Small-Cap Index Fund Investor EUR Accumulation | IE00B42W3S00 | 4.42% |
| iShares Emerging Markets Index Fund (IE) S Acc EUR | IE000QAZP7L2 | 4.01% |
| N2590 | N2590 | 3.87% |
| Jupiter Financial Innovt L USD Acc | LU0262307720 | 3.81% |
| DWS Smart Industrial Technologies LC | DE000DWS29E6 | 3.42% |
| Guinness Global Equity Income D EUR Accumulation | IE00BDGV0290 | 3.30% |
| Robeco Asia-Pacific Equities D € | LU0084617165 | 3.24% |
| Blue Whale Growth Fund EUR R Class | IE00BJM0B969 | 2.63% |
| iShares US Index (IE) Instl Acc EUR | IE00BDFVDR63 | 1.56% |
Portfolio by Javier Sanz Martin