MYINVESTOR FI 261016 reúne 15 activos. Vanguard Global Stock Index Fund EUR Acc es la posición principal (20% del peso). La clase predominante es fondos (100% del peso). La cartera está diversificada. (65563bc8)
| Activo | Ticker / ISIN | Peso |
|---|---|---|
| Vanguard Global Stock Index Fund EUR Acc | IE00B03HD191 | 20.00% |
| emerg | LU0996175948 | 10.00% |
| T. Rowe Price Glb Val Eq A (EUR) | LU1493953001 | 8.00% |
| Fidelity MSCI Japan Index Fund EUR P Acc | IE00BYX5N771 | 6.00% |
| Polar Capital Funds PLC - Polar Capital Global Technology Fund R Acc | IE00BM95B621 | 6.00% |
| DIP - Paradigma Value Cat Eq A EUR Acc | LU2388163516 | 5.00% |
| DPAM B Eqs Sust Food Trends A EUR Dis | BE0947763737 | 5.00% |
| Gestión Boutique IV Alclam US Equities FI | ES0168799056 | 5.00% |
| Invesco Asia Consumer Demand A EURH Acc | LU0482497442 | 5.00% |
| JPM Korea Equity A acc EUR | LU0301637293 | 5.00% |
| JPM Taiwan D acc USD | LU0117843721 | 5.00% |
| Jupiter Financial Innovt L USD Acc | LU0262307720 | 5.00% |
| Nordea 1 - Global Climate & Envir BP EUR | LU0348926287 | 5.00% |
| Schroder International Selection Fund Global Energy A Accumulation EUR Hedged | LU0671501558 | 5.00% |
| UBS (Lux) EF Biotech (USD) P-acc | LU0069152568 | 5.00% |
Cartera de A a a