Mi cartera 1 reúne 8 activos. Robeco BP Global Premium Equities D EUR es la posición principal (36% del peso). La clase predominante es fondos (62% del peso). La cartera está concentrada. (0420eacf)
| Activo | Ticker / ISIN | Peso |
|---|---|---|
| Robeco BP Global Premium Equities D EUR | LU0203975437 | 36.00% |
| Vanguard Emerging Markets Stock Index Fund Investor EUR Accumulation | IE0031786142 | 12.00% |
| Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C EUR | IE00BGV5VN51 | 10.00% |
| VanEck Defense ETF A USD Acc EUR | IE000YYE6WK5 | 10.00% |
| Invesco Consumer Staples S&P US Select Sector UCITS ETF EUR | IE00B435BG20 | 10.00% |
| iShares Physical Gold ETC IGLN | IE00B4ND3602 | 8.00% |
| VanEck Space Innovators UCITS ETF A USD Acc | IE000YU9K6K2 | 8.00% |
| Fidelity MSCI Japan Index Fund EUR P Acc (Hedged) | IE00BYX5NH74 | 6.00% |
Cartera de Débora